Coming Soon: a new section of the Association website will allow the submission of obituaries of Members for publication online in this section of our website. Please contact the Registrar with any Notifications of Passing, or written content and up to two photographs for inclusion in this new section: (Geoff May, OSA Registrar)
The list below will shortly be updated following the publication of the 2025 Magazine
August 2025
---
The following is a list of Members whose death has been notified to the Registrar since the preparation of the 2017 Magazine. The Association offers its sincere condolences to family and friends.
SURNAME | FIRST NAME | SECOND NAME | START | END | HOUSE |
---|---|---|---|---|---|
BAKER | James | Nigel | 1976 | 1983 | Sparta |
BAKER | Nigel | Maurice | 1946 | 1954 | Sparta |
BARTLETT | Brian | Oliver | 1944 | 1951 | Athens |
BRITT | Eric | Richard | 1947 | 1952 | Tuscany |
BRITT | Frederick | John | 1945 | 1946 | Tuscany |
BROCK | Derek | John | 1944 | 1950 | Sparta |
BURRILL | Cyril | Edward | 1936 | 1941 | Troy |
CROOKS | Denis | William | 1930 | 1936 | Tuscany |
CROSS | Martin | Keith | 1965 | 1969 | Athens |
EGGINTON | Peter | 1938 | 1943 | Sparta | |
FYVIE | Gordon | William | 1935 | 1941 | Troy |
HAYWARD | Derek | George | 1943 | 1949 | Tuscany |
HENN | Ronald | Henry | 1943 | 1947 | Sparta |
HILL | Tony | Malcolm | 1942 | 1949 | Sparta |
HOLLIS | Mark | David | 1966 | 1971 | Athens |
HOPKINS | Philip | Howell | 1939 | 1941 | Tuscany |
JOHNSON | Keith | Richard | 1955 | 1962 | Troy |
JOHNSON | Terence | Gordon | 1952 | 1956 | Athens |
KENTISH | Trevor | Leonard | 1949 | 1955 | Troy |
KNOTT | Brian | Frank | 1947 | 1952 | Athens |
LIERENS | Leonard | 1947 | 1950 | ||
McLEAN | Andrew | Nelson | 1953 | 1960 | Tuscany |
MAYFIELD | Alan | Ivor | 1944 | 1949 | Troy |
MEAD | Kenneth | Stanley | 1932 | 1938 | Tuscany |
MOORE | Neil | Robert | 1945 | 1950 | Troy |
MUNROE | George | Geoffrey | 1932 | 1936 | Sparta |
PAGE | Douglas | Leonard | 1943 | 1947 | Tuscany |
PAWLEY | Eric | Russell | 1936 | 1941 | Sparta |
PETERS | Russell | Anthony | 1945 | 1949 | Sparta |
PRESSNELL | Martyn | Stanley | 1948 | 1955 | Sparta |
RICHARDSON | John | Serjeant | 1935 | 1940 | Sparta |
ROBERTSON | Alexander | Walter | 1931 | 1937 | Sparta |
RODWELL | Leonard | 1956 | 1960 | Sparta | |
SAMMON | Brendan | Patrick | 1950 | 1955 | Athens |
SMITH | David | 1941 | 1948 | Athens | |
STAPLEY | Lionel | Raymond | 1958 | 1965 | Tuscany |
STILLINGFLEET | John | Reginald | 1948 | 1950 | Sparta |
SWEETMAN | Dennis | Edward | 1933 | 1939 | Troy |
VERLING | William | John | 1937 | 1942 | Troy |
WATSON | Christopher | H J | 1941 | 1947 | |
WHISTLER | Brian | Richard | 1952 | 1957 | Troy |
WINSLOW | Jeffrey | Leonard | 1945 | 1952 |
© 2025 Old Southendian Association. All rights reserved. Page updated: 09 August 2025. Website created and maintained by Joseph Zammit. Send on this page. Privacy Notice.